Telephone Listings
General Internal Medicine - TempleHospitals | 254-724-2111 | ||
| Toll Free Dial 1 and then | 800-792-3710 | ||
| (En Espanol) | |||
| Toll Free Dial 1 & then | 800- 551-8866 | ||
Scott & White Children's Hospital 2401 S. 31st St. Temple, TX 76508 | 254-724-5437 | ||
| Toll Free Dial 1 and then | 877-724-5437 | ||
Scott & White Continuing Care Hospital 546 N. Kegley Rd. Temple, TX 76502 | 254-215-0900 | ||
| 512-509-0100 | ||
| Toll Free Dial 1 and then | 866-509-9191 | ||
| Regional & Primary Care Clinics | |||
| Ambulatory Pediatric Clinic - Temple | 254-724-5437 | ||
| Bellmead | 254-412-5700 | ||
| Belton | 254-933-4040 | ||
| Burnett | 512-756-7510 | ||
| Cedar Park | 512-260-6100 | ||
| Cedar Park West | 512-336-3400 | ||
| Center for Diagnostic Medicine General Internal Medicine - Temple | 254-215-0600 | ||
| College Station | 979-691-3300 | ||
| Toll Free Dial 1 & then | 800-299-1212 | ||
| Gatesville | 254-248-6500 | ||
| Georgetown | 512-819-0500 | ||
| Georgetown Central | 512-509-9550 | ||
| Harker Heights | 254-953-7700 | ||
| Hewitt | 254-666-3666 | ||
| Hutto | 512-509-9500 | ||
| Killeen | 254-680-1100 | ||
| Killeen West | 254-501-6400 | ||
| Moody | 254-853-2162 | ||
| Northside - Temple | 254-742-3700 | ||
| Pflugerville | 512-509-9525 | ||
| Salado | 254-947-7500 | ||
| Santa Fe Family Medicine - Temple | 254-771-8411 | ||
| Taylor | 512-352-5251 | ||
| Temple Towne Center Pediatric Clinic | 254-742-5437 | ||
| Waco | 254-741-4444 | ||
| Wells Branch | 512-252-5500 | ||
Hoerster Clinics | |||
| Kingsland | 325-388-3515 | ||
| Lake Area - Horseshoe Bay | 830-598-4405 | ||
| Llano | 325-247-4131 | ||
| Marble Falls | 830-693-8234 | ||
| Mason Rural Health | 325-347-5926 | ||
| San Saba | 325-372-5163 | ||
| Express Care Clinics | |||
| Adult Weekend Clinic - CDM - Temple | 254-215-0600 | ||
| Pediatric Evening Weekend Clinic - Temple | 254-724-2876 | ||
| Health Express - Temple | 254-724-1680 | ||
Centers and Institutes | |||
| Blood Donor Center | 254-724-4376 | ||
| Toll Free Dial 1 & then | 877-724-9181 | ||
| Bone & Joint Institute | 254-724-2663 | ||
| Toll Free Dial 1 & then | 866-393-3630 | ||
| Cardiology at Metroplex | 254-519-5200 | ||
| Center for Cancer Prevention & Care - Temple | 254-724-1053 | ||
| Center for Cancer Prevention & Care - Killeen | 254-200-3200 | ||
| Toll Free Dial 1 & then | 877-724-5437 | ||
| Center for Diagnostic Medicine - Temple | 254-215-0100 | ||
| Cosmetic Surgery Center - Temple | 254-791-3223 | ||
| Toll Free Dial 1 & then | 800-722-0138 | ||
| Cosmetic Surgery Center - Bryan/College Station | 979-691-3295 | ||
| Cosmetic Surgery Center- Round Rock | 512-509-8550 | ||
| Eye Institute (The Pavilion) | 254-724-3937 | ||
| Toll Free Dial 1 and then | 866-297-3937 | ||
| Footwear Center (Santa Fe Center) Temple | 254-771-7730 | ||
| Heart and Vascular Institute | 254-724-2267 | ||
| Hewitt Sports Therapy & Rehabilitation Center | 254-666-7797 | ||
| High Risk Breast Cancer Center | 877-724-9181 | ||
| Killeen Dialysis Center | 254-680-1371 | ||
| Killeen Dialysis Center - West | 254-501-6466 | ||
| Toll Free Dial 1 and then | 866-509-9191 | ||
| Killeen OB/GYN Clinic | 254-634-2262 | ||
| Mental Health Center - Temple | 254-724-2585 | ||
| Neuroscience Institute - Temple | 254-724-4179 | ||
| Neuroscience Institute - Round Rock | 512-509-0200 | ||
| Northside Dermatology Clinic - Temple | 254-724-3724 | ||
| OB/GYN Waco Clinic | 254-399-6000 | ||
| Orthopedic Services at Metroplex | 254-519-5250 | ||
| Pain Management Clinic | 254-724-3687 | ||
| Podiatric Medicine & Surgery Center | 254-771-8472 | ||
| Round Rock Dialysis Center | 512-238-2900 | ||
| Toll Free Dial 1 and then | 877-211-6541 | ||
| Scott & White Healthcare - Round Rock Clinic | 512-509-0200 | ||
| Sleep Disorders Center | 254-724-2554 | ||
| Surgery Center (The Pavilion) | 254-724-8595 | ||
| Watson Wise Dialysis Center - Temple | 254-724-1926 | ||
| Toll Free Dial 1 and then | 800-724-7362 | ||
| Women's Health Services | 254-724-2256 | ||
| Toll Free Dial 1 and then | 800-792-3710 | ||
| Medical Specialties A to Z | ||
| A | Alcohol & Drug Dependence Treatment | 254-724-2585 |
| Allergy | 254-215-0200 | |
| Ambulance/EMS (Pre-hospital Services) | 254-724-7476 | |
| Anesthesiology Pain Clinic at The Pavilion | 254-724-3687 | |
| Angiography | 254-724-2784 | |
| Anti-coagulation (Coumadin) Clinic | 254-724-7123 | |
| Audiology/Hearing Aids | 254-724-2260 | |
| B | Bariatric Surgery | 254-724-2397 |
| Blood Donor Center | 254-724-4376 | |
| Toll Free Dial 1 and then | 877-724-4376 | |
| Bone and Joint Institute | 254-724-2663 | |
| C | Cardiology | 254-724-2267 |
| Toll Free Dial 1 and then | 800-724-7286 | |
| Cardiothoracic Surgery | 254-724-2334 | |
| Center for Cancer Prevention & Care | 254-724-1053 | |
| Center for Diagnostic Medicine | 254-215-0100 | |
| Children’s Hospital at Scott & White, The | 254-724-5437 | |
| Toll Free Dial 1 & then | 877-724-5437 | |
| Pediatrics | 254-724-5437 | |
| Cosmetic Surgery Center | 254-791-3223 | |
| Toll Free Dial 1 & then | 800-722-0138 | |
| CT Scheduling | 254-724-3968 | |
| D | Day Surgery (Pre-op, main hosp) | 254-724-2003 |
| Day Surgery (Post-op, main hosp) | 254-724-4016 | |
| Day Surgery (The Pavilion) | 254-724-8595 | |
| Dentistry | 254-724-2671 | |
| Dermatology (Northside) | 254-742-3724 | |
| Dialysis | 254-724-4685 | |
| E | Emergency Medicine Department | 254-724-2222 |
| Emergency for Deaf | 254-724-3038 | |
| Endocrinology | 254-215-0300 | |
| Executive Health | 254-724-2219 | |
| Toll Free Dial 1 & then | 800-235-6733 | |
| Eye Institute at The Pavilion | 254-724-3937 | |
| Toll Free Dial 1 and then | 866-297-3937 | |
| The Optical | 254-724-2020 | |
| Toll Free Dial 1 and then | 866-686-5367 | |
| Contact Lens | 254-724-2020 | |
| Refractive Surgery | 254-724-8439 | |
| Toll Free Dial 1 and then | 866-724-8439 | |
| F | Footwear Center (Santa Fe Center) | 254-771-7730 |
| G | Gastroenterology | 254-724-2265 |
| General Surgery | 254-724-3041 | |
| H | Heart & Vascular Institute | 254-724-2267 |
| Hematology-Oncology | 254-724-5918 | |
| High Risk Breast Cancer Center | 877-724-9181 | |
| I | Infectious Disease | 254-724-2264 |
| Interventional Radiology | 877-337-8847 | |
| L | Labor & Delivery | 254-724-3350 |
| Laboratory Collection Center (Desk 1D) | 254-724-2420 | |
| Laboratory Collection Center (CDM) | 254-215-0100 | |
| M | Mammography Scheduling | 254-724-7038 |
| Marrow Donor Program | 254-724-2811 | |
| Toll Free Dial 1 & then | 888-724-2811 | |
| MRI Scheduling | 254-724-4940 | |
| N | Neonatology | 254-724-2310 |
| Nephrology-Hypertension | 254-724-2657 | |
| Neurology - Temple | 254-724-4179 | |
| Neurology - Round Rock | 512-509-0200 | |
| Neuropsychology - Temple | 254-724-5823 | |
| Neurosurgery | 254-724-2475 | |
| Nursery-Intensive Care | 254-724-2311 | |
| O | Obstetrics & Gynecology | 254-724-2314 |
| Occupational Medicine | 254-724-0269 | |
| Occupational Therapy | 254-724-2854 | |
| On Call Nurse | ||
| Toll Free Dial 1 & then | 800-724-7037 | |
| Oral Surgery | 254-724-2671 | |
| Orthopaedic Surgery/Bone & Joint Institute | 254-724-2663 | |
| Otolaryngology (Head & Neck) | 254-724-2260 | |
| P | Pain Management Clinic | 254-724-3687 |
| Pediatric Neurology - Temple | 254-724-3409 | |
| Physical Medicine & Rehabilitation | 254-724-2825 | |
| Physical Therapy | 254-724-5222 | |
| Plastic Surgery | 254-724-4059 | |
| Podiatry (Santa Fe Center) | 254-771-8472 | |
| Poison Center | ||
| Toll Free Dial 1 & then | 800-222-1222 | |
| Psychiatry | 254-724-2585 | |
| Pulmonary | 254-724-3227 | |
| R | Radiology (Diagnostic) CDM | 254-215-0100 |
| Radiology (Interventional) | 254-724-2784 | |
| Radiology (Nuclear) | 254-724-2745 | |
| Radiation Therapy | 254-724-2417 | |
| Rheumatology | 254-215-0400 | |
| S | Skilled Nursing Facility (Santa Fe Center) | 254-771-8200 |
| Sex Education Program | 254-724-7359 | |
| Sleep Disorders Center | 254-724-3227 | |
| Social Work | 254-724-2771 | |
| Surgery Center (The Pavilion) | 254-724-8595 | |
| Surgical Pathology | 254-724-2435 | |
| Speech Pathology | 254-724-2260 | |
| T | Transplant Surgery | 254-724-8912 |
| U | Ultrasound Scheduling | 254-724-3982 |
| Urology | 254-724-2577 | |
| V | Vascular Surgery | 254-724-5975 |
Business Offices | ||
| Billing - Collections | 254-724-8800 | |
| Toll Free Dial 1 & then | 800-749-3898 | |
| Financial Counseling | 254-724-2879 | |
| Insurance | 254-724-8800 | |
| Toll Free Dial 1 & then | 800-749-3898 | |
| Scott & White Health Plan Bryan/College Station | 979-268-7947 | |
| Toll Free Dial 1 & then | 800-791-8777 | |
| Scott & White Health Plan Georgetown | 512-930-6040 | |
| Toll Free Dial 1 & then | 800-758-3012 | |
| Scott & White Health Plan Temple | 254-298-3000 | |
| Toll Free Dial 1 & then | 800-321-7947 | |
| Scott & White Health Plan Waco | 254-756-8000 | |
| Toll Free Dial 1 & then | 800-684-7947 | |
Information Desk | ||
| Hospital | 254-724-2111 | |
| Emergency Medical Transport | 254-724-7476 | |
| Other Services | ||
| Chaplain | 254-724-3006 | |
| Clinic Transportation | 254-724-3112 | |
| Clinical Staff Development/Nursing Research | 254-724-2884 | |
| Development | 254-724-2768 | |
| Dietitian | 254-724-2281 | |
| Division of Strategy, Marketing & Communications | 254-724-3047 | |
| Environmental Services | 254-724-2279 | |
| Food Service | 254-724-2276 | |
| Gift Shop | 254-724-3198 | |
| Home Care Agency | 254-724-4090 | |
| Hospice | 254-724-4090 | |
| Hospice Thrift Store | 254-939-8230 | |
| Human Resources | 254-724-3772 | |
| Toll Free Dial 1 & then | 800-527-5627 | |
| ICU Waiting Room North Tower | 254-724-2391 | |
| ICU Waiting Room South Tower | 254-724-3196 | |
| Insurance Company of Scott & White | 254-298-3000 | |
| Lab Services | 254-724-5221 | |
| Lost & Found | 254-724-2344 | |
| Mail Room | 254-724-2201 | |
| Media & Public Relations | 254-724-3047 | |
| Medical Information Records | 254-724-4713 | |
| Medical Supplies Store | 254-724-3401 | |
| Patient Relations | 254-724-3035 | |
| Photography | 254-724-2249 | |
| Pioneers | 254-724-3199 | |
| Plant Services | 254-724-2216 | |
| Reference Lab | 254-724-5221 | |
| RV Park | 254-724-2216 | |
| Security | 254-724-2344 | |
| TAMHSC-College of Medicine | 254-724-2368 | |
| Volunteer Services | 254-724-3199 | |
Research & Education
Health Care Professionals
Patients