Pediatric Resident Curriculum
By Year
|
PL-1 |
|
| In-Patient | 4 months |
| PICU | 1 month |
| NICU | 1 month |
| Out-Patient (Includes satellite clinics) | 2 months |
| Nursery | 2 months |
| Elective (Pedi Radiology/Pedi Surgery) | 1 month |
| ER | 1 month |
| Continuity Care Clinic | 1/2 day per week |
| Call | 11 month |
|
PL-2 |
|
| In-Patient | 2 months |
| PICU | 1 month |
| NICU | 1 month |
| Child Development | 1 month |
| Urgent Care | 2 months |
| Community Health | 1 months |
| Elective | 3 month |
| Continuity Care Clinic | 1/2 day per week |
| Call | 11 month |
|
PL-3 |
|
| In-Patient | 2 months |
| PICU | 1 month |
| NICU | 1 month |
| Adolescent Medicine | 1 month |
| Night Clinic/Urgent Care | 3 months |
| ER | 1 months |
| Electives | 3 month |
| Continuity Care Clinic | 1/2 day per week |
| Call | 10 months |
View the Pediatric Residency Curriculum
Research & Education
Health Care Professionals
Patients