Naming Opportunities
Main Hospital - Temple Campus
For more information on additional naming opportunities contact:
- Scott & White Office of Development
- 2401 S. 31st St.
- Temple, TX 76508
- Phone: 800-293-4483 or 254-724-2768
- Fax: 254-724-1182
- E-mail: development-sw@swmail.sw.org
| Ground Floor | |||
| Trauma Center | 1 | $5,000,000 | $5,000,000 |
| Trauma Center Lobby | 1 | SOLD | SOLD |
| Trauma Adult Waiting Rooms | 1 | SOLD | SOLD |
| Exam Rooms | 30 | $20,000 | $600,000 |
| Triage Rooms | 3 | $20,000 | $60,000 |
| Trauma Room Bays | 6 | $80,000 | $480,000 |
| Nurse Stations | 3 | $30,000 | $90,000 |
| Sub-Waiting Rooms | 2 | $20,000 | $40,000 |
| Family Waiting Room | 1 | $25,000 | $25,000 |
| Conference Room | 1 | $35,000 | $35,000 |
| Child Life Room | 1 | $20,000 | $20,000 |
| Pediatric ER | 1 | $415,000 | $415,000 |
| Exam Rooms | 8 | $20,000 | $160,000 |
| Trauma Pedi Play Room / Waiting Room | 1 | SOLD | SOLD |
| Imaging Center | 1 | $2,300,000 | $2,300,000 |
| CT Scanners | 2 | $500,000 | $1,000,000 |
| X-ray Rooms | 3 | $110,000 | $330,000 |
| Ultrasound Rooms | 2 | $25,000 | $50,000 |
| Sub-Waiting Room | 1 | $20,000 | $20,000 |
| First Floor | |||
| Cardiology Center | 1 | $16,000,000 | $16,000,000 |
| Cardiology Center Lobby | 1 | $260,000 | $260,000 |
| Cardiology Center Waiting Room | 1 | $380,000 | $380,000 |
| Cardiology Clinic | 1 | $1,150,000 | $1,150,000 |
| Waiting Room | 1 | $350,000 | $350,000 |
| General Exam Rooms | 24 | $25,000 | $600,000 |
| Cardiac Rehab Exercise | 1 | $225,000 | $225,000 |
| Patient Tower Lobby | 1 | $150,000 | $150,000 |
| Elevator Lobby | 1 | SOLD | SOLD |
| Pacemaker Clinic | 1 | $420,000 | $420,000 |
| Waiting Room | 1 | SOLD | SOLD |
| Cardiology Diagnostic Lab | 1 | $1,155,000 | $1,155,000 |
| ECG Suite | 1 | SOLD | SOLD |
| Echo/EKG Cardiology Room | 1 | SOLD | SOLD |
| Physician Conference Room | 1 | $60,000 | $60,000 |
| Cardiology Catherization Center | 1 | $7,500,000 | $7,500,000 |
| Waiting Room | 1 | SOLD | SOLD |
| Cath Labs | 1 | SOLD | SOLD |
| Cath Labs | 2 | $100,000 | $200,000 |
| EP Labs | 2 | $160,000 | $160,000 |
| Women and Children's Lobby | 1 | $150,000 | $150,000 |
| Elevator Lobby | 1 | $30,000 | $30,000 |
| Hall of Honor | 1 | TBD | TBD |
| Second Floor | |||
| Intensive Care Center | 1 | $6,000,000 | $6,000,000 |
| Waiting Rooms | 4 | $150,000 | 600,000 |
| Elevator Lobbies | 2 | $30,000 | $60,000 |
| On-Floor Satellite Pharmacy | 1 | $125,000 | $125,000 |
| Medical Intensive Care | 1 | $2,600,000 | $2,600,000 |
| Intensive Care Rooms | 35 | $36,000 | $1,260,000 |
| Nurse Stations | 2 | SOLD | SOLD |
| Nurse Station | 1 | $25,000 | $25,000 |
| Family Break Room | 1 | $20,000 | $20,000 |
| Education/Conference Room | 1 | $30,000 | $30,000 |
| Respiratory Therapy Equipment Room | 1 | SOLD | SOLD |
| Surgical Intensive Care | 1 | $2,000,000 | $2,000,000 |
| Intensive Care Rooms | 35 | $32,000 | $1,120,000 |
| Nurse Stations | 3 | $25,000 | $75,000 |
| Family Break Room | 1 | $20,000 | $20,000 |
| Education/Conference Room | 1 | $30,000 | $30,000 |
| Third Floor | |||
| Women's Center | 1 | $9,000,000 | $9,000,000 |
| Elevator Lobbies | 2 | $30,000 | $60,000 |
| Reception Area and Waiting Room | 1 | $85,000 | $85,000 |
| Elevator Lobbies | 2 |
$25,000 |
$50,000 |
| Staff Lounge | 1 | $55,000 | $55,000 |
| Physicians Conference Room | 1 | $40,000 | $40,000 |
| Neonatal Intensive Care Unit (NICU) | |||
| NICU Parent Lounge | 1 | $75,000 | $75,000 |
| Conference Room | 1 | $25,000 | $25,000 |
| Family Consultation Room | 1 | $20,000 | $20,000 |
| Patient Stations | 40 | $20,000 | $800,000 |
| Patient Transition Suite | 1 | SOLD | SOLD |
| NICU Waiting Area | 1 | $250,000 | $250,000 |
| Labor and Delivery Suite | 1 | $2,500,000 | $2,500,000 |
| Labor/Delivery Rooms | 12 | $36,000 | $432,000 |
| Waiting Room | 1 | SOLD | SOLD |
| Nurse Station | 1 | $25,000 | $25,000 |
| C-Section Suite | 1 | $410,000 | $410,000 |
| C-Section Rooms | 3 | $50,000 | $150,000 |
| Antepartum Suite | 1 | SOLD | SOLD |
| Antepartum Rooms | 5 | $45,000 | $225,000 |
| OB Clinic | 1 | $150,000 | $150,000 |
| Waiting Room | 1 | $30,000 | $30,000 |
| Post Partum Wing | 1 | $2,000,000 | $2,000,000 |
| Patient Rooms | 24 | $30,000 | $720,000 |
| Full-Term Nursery | 1 | $30,000 | $30,000 |
| Multi-purpose room | 1 | $20,000 | $20,000 |
| Nurse Stations | 2 | $25,000 | $50,000 |
| Newborn Follow-up Room | 1 | $20,000 | $20,000 |
| Fourth Floor | |||
| The Children's Hospital | 1 | $3,750,000 | $3,750,000 |
| Elevator Lobby | 1 | SOLD | SOLD |
| Pediatric Reception and Waiting Room | 1 | SOLD | SOLD |
| Pediatric Intensive Care | 1 | $1,200,000 | $1,200,000 |
| Pediatric Intensive Care Rooms | 8 | $45,000 | $360,000 |
| Multipurpose Room | 1 | $30,000 | $30,000 |
| Nurse Station | 1 | $50,000 | $50,000 |
| Pediatric Acute Care | 1 | $2,000,000 | $2,000,000 |
| Pediatric Patient Care Rooms | 32 | $30,000 | $960,000 |
| Parent Break Room | 1 | SOLD | SOLD |
| Nurse Stations | 2 | $50,000 | $100,000 |
| Pediatric Pharmacy | 1 | $110,000 | $110,000 |
| Consultation Rooms | 3 | $30,000 | $90,000 |
| Pedi Break Room | 1 | $40,000 | $40,000 |
| Child Life | 1 | $500,000 | $500,000 |
| Child Life Educational Classroom | 1 | SOLD | SOLD |
| Children's Play Therapy Area | 1 | $50,000 | $50,000 |
| Children's Multipurpose Play Room | 1 | SOLD | SOLD |
| Medical/Surgical Wing | 1 | $3,500,000 | $3,500,000 |
| Elevator Lobby | 1 | $30,000 | $30,000 |
| Medical/Surgical Waiting Area | 1 | $80,000 | $80,000 |
| Nurse Station | 1 | $20,000 | $20,000 |
| Medical/Surgical Patient Rooms | 38 | $25,000 | $950,000 |
| Fifth Floor | |||
| Bone and Joint Institute | 1 | $6,000,000 | $6,000,000 |
| Medical/Surgical Tower Floor | 1 | $3,500,000 | $3,500,000 |
| Elevator Lobby | 1 | $30,000 | $30,000 |
| Medical/Surgical Waiting Area | 1 | $80,000 | $80,000 |
| Nurse Stations | 4 | $25,000 | $100,000 |
| Medical/Surgical Patient Rooms | 38 | $25,000 | $950,000 |
| Team Centers | 2 | $25,000 | $50,000 |
| Nurse Education Room | 1 | $20,000 | $20,000 |
| Consultation Room | 1 | $20,000 | $20,000 |
| Sixth – Eighth Floors | |||
| Medical/Surgical | 1 | $3,125,000 | $3,125,000 |
| Elevator Lobby | 1 | $30,000 | $30,000 |
| Waiting Room | 1 | $150,000 | $150,000 |
| Nurse Stations | 4 | $25,000 | $100,000 |
| Patient Rooms | 38 | $25,000 | $950,000 |
| Team Centers | 2 | $25,000 | $50,000 |
| Nurse Education Room | 1 | $20,000 | $20,000 |
| Consultation Room | 1 | $20,000 | $20,000 |
Research & Education
Health Care Professionals
Patients